Kerrville Weather Conditions
Observations are powered by a Davis Vantage Pro 2
71.5 °F
Clear
Feels like: 76.5 °F
| High | Low |
| 84.3 °F | 67.7 °F |
ESE
112°
| Speed | Gust | ||
| 1 | 6 | ||
| mph | |||
| Barometer | |
| Dew Point | 65.7 °F |
| Humidity | 82% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | 0 |
| Visibility | 10 miles |
| Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 84.3 °F | Low: | 67.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.7 °F | Low: | 60.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.07 in | Highest Rate: | 5.28 in/hr |
Recent Local Earthquake
Homepage View more here.

